Geologic_Timescale
MYA Period | Era | Eon |
0 - - - - - - - - - - - - -|- - - - - - - -|- - - - - - - -|
| Neogene | Cenozoic | Phanerozoic |
23- - - - - - - - - - - - -| | |
| Palaeogene | | |
65- - - - - - - - - - - - -|- - - - - - - -| |
| Cretaceous | Mesozoic | |
| | | |
| | | |
146 - - - - - - - - - - - -| | |
| Jurassic | | |
| | | |
208 - - - - - - - - - - - -| | |
| Triassic | | |
245 - - - - - - - - - - - -|- - - - - - - -| |
| Permian | Palaeozoic | |
286 - - - + - - - - - - - -| | |
| Penn| | | |
325 - - - | Carboniferous | | |
| Miss| | | |
360 - - - + - - - - - - - -| | |
| Devonian | | |
410 - - - - - - - - - - - -| | |
| Silurian | | |
440 - - - - - - - - - - - -| | |
| Ordovician | | |
| | | |
505 - - - - - - - - - - - -| | |
| Cambrian | | |
544 - - - - - - - - - - - -+- - - - - - - -|- - - - - - - -|
| Proterozoic | Precambrian |
2500- - - - - - - - - - - - - - - - - - - -| |
| Archaean | |
3800- - - - - - - - - - - - - - - - - - - -| |
| Hadean | |
: : : :